SN | CONTENT / INFORMATION | DETAILS |
---|---|---|
01 | Name of the School | DELHI PUBLIC SCHOOL NTPC FARAKKA |
02 | Affiliation No.(If Applicable) | 2430043 |
03 | School Code (If Applicable) | 15598 |
04 | Complete Address with Pin Code | N T P C FARAKKA P.O. NABARUN MURSHIDABAD WEST BENGAL, MURSHIDABAD , WEST BENGAL - 742236 |
05 | Principal Name | KAMLESH KUMAR JAISWAL |
06 | Principal Qualification | M.SC., B.ED |
07 | School Email Id | kamleshkumarjaiswal@yahoo.com |
08 | Contact Details (Landline/Mobile) | +91 9434008812 |
SN | Documents/Information | Documents |
---|---|---|
01 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Download |
02 | Copies of societies/trust/company registration/renewal certificate as applicable | Download |
03 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt. /UT | Download |
04 | Copies of recognition certificate under rte act. 2009. And it's renewal if applicable | Download |
05 | Copy of valid building safety certificate as per the national building code | Download |
06 | Copy of valid fire safety certificate issued by the competent authority | Download |
07 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | Download |
08 | Copies of valid water health and sanitation certificates | Download |
SN | Documents/Information | Documents |
---|---|---|
01 | Fee structure of the school | Download |
02 | Annual academic calendar | Download |
03 | List of school management committee (SMC) | Download |
04 | List of parents teachers association (PTA) members | Download |
05 | Last three-year result of the board examination as per applicability: | Download |
SN | CONTENT / INFORMATION | DETAILS |
---|---|---|
01 | Principal | KAMLESH KUMAR JAISWAL |
02 | Total no. of teachers [PGT + TGT + PRT] | PGT=07, TGT=12, PRT=17, TOTAL=36 |
03 | Teachers section ratio | 29:1 |
04 | Details of Special Educator | BILTU GHOSH |
05 | Details of Counselor And Wellness Teacher | NEETI JAISWAL |
SN | CONTENT / INFORMATION | DETAILS |
---|---|---|
01 | Total campus area of the school (in square MTR) | 42720 |
02 | No. and size of the class rooms (in SQ FTMTR) | 24 & 14 |
03 | No. and size of laboratories including computer labs (in SQ MTR) | 05 & 130 |
04 | Internet facility (Y/N) | YES |
05 | No. of girls toilets | 08 |
06 | No. of boys toilets | 08 |
07 | Link of youtube video of the inspection of school covering the infrastructure of the school | YouTube Link |
CLASSES | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | NUMBER OF
STUDENTS IN SECTION-A | NUMBER OF
STUDENTS IN SECTION-B | TOTAL NUMBER OF
STUDENTS |
---|---|---|---|---|---|
I | 2 | 80 | 30 | 26 | 56 |
II | 2 | 80 | 31 | 31 | 62 |
III | 2 | 80 | 23 | 25 | 48 |
IV | 2 | 80 | 31 | 32 | 63 |
V | 2 | 80 | 30 | 29 | 59 |
VI | 2 | 80 | 26 | 26 | 52 |
VII | 2 | 80 | 30 | 34 | 64 |
VIII | 2 | 80 | 34 | 34 | 68 |
IX | 2 | 80 | 37 | 35 | 72 |
X | 2 | 80 | 32 | 32 | 64 |
XI | 2 | 80 | 32 | 15 | 47 |
XII | 2 | 80 | 23 | 22 | 45 |
TOTAL | 24 | 960 | 359 | 341 | 700 |